Software incompatible with Bitdefender Endpoint Security Tools
This section applies to Bitdefender Endpoint Security Tools, the security agent running on Windows. For the supported operating systems, refer to this section.
Overview
Bitdefender Endpoint Security Tools (BEST) is an intelligent, environment-aware security agent for Windows that automatically self-configures based according to the endpoint type. It provides a flexible scanning system, being an ideal choice for any environment (physical, virtual or cloud).
BEST is incompatible with other antimalware, firewall or security software. Running the agent simultaneously with other security software on a computer may affect their operation and cause major problems with the system.
Before the installation, make sure you uninstalled existing antimalware and firewall software from the computers you want to protect with the GravityZone agent.
Note
Windows security features (Windows Defender, Windows Firewall) are doing to be automatically turned off before initializing the agent installation.
After the security agent installation, Windows Defender is automatically re-enabled if enforcement methods are in place (for example, GPO), or you can enable it through the available Windows controls. Once enabled, the security agent no longer manages the Windows Defender activation because there is no Windows Action Center. This behavior can occur on the following workstations and servers:
Windows 7, Windows 8, Windows 8.1
Windows Server 2016, Windows Server 2019, Windows Server 2022
On Windows 10 and 11 systems the feature is dynamically controlled by Windows through the Action Center.
To simplify installation over existing security software, the agent automatically scans and detects a large number of incompatible security programs during installation.
When installing the agent remotely, using the Install Agent task from the Control Center, the installer automatically attempts to uninstall any incompatible software detected. Many of the detected programs can be removed automatically, but some cannot. After removing the detected programs, the computer restarts and installation resumes automatically. If a detected program cannot be removed, the installer does not continue with the agent installation, but sends an error message to the Control Center. You can find details in the task report, which you can access by clicking the task name from the Network > Tasks page.
When installing the agent locally, using the installation package downloaded from the Control Center, the installer alerts you about any incompatible program detected and prompts you to uninstall it. You must follow the instructions to remove each detected program. A computer restart is required to complete the removal of the detected programs. The installation automatically resumes after the computer restarts.
Detected programs cannot be removed in the following of situations:
If the program is protected with a password. In this case, you must first remove password protection.
When performing remote installation:
If the program cannot be removed silently (without user interaction).
If some programs are protected by a self-protect mechanism.
Best practices
If possible, create an inventory of all existing security software running on the organization's computers.
If your current security solution offers a convenient mass removal method (for example, remotely via a centralized management interface), it is recommended to use it.
Check the list of security software detected automatically when installing the security agent. If you use security software that is not on this list, you must remove it manually prior to installing the GravityZone agent.
If you know your current security solution is password-protected, make sure to remove password protection.
If you only have a few computers, it is best that you install the agent manually on each computer using the installation package. When performing a local installation, the installer can remove any of the detected programs.
If you want to use the remote installation, test it on a couple of computers first to make sure your existing security solution can be removed automatically. If automatic removal works, proceed to remotely install the agent on all computers.
Detected security software
Here you have the list of security programs incompatible with BEST, which are automatically detected at installation. If you use security software that is not on this list, you must remove it manually prior to installing the GravityZone agent.
Vendors, products and versions are listed for each of the following links: 0-9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Z.
0-9
Vendor | Product & Version | Uninstall supported |
2345移动科技 | Quarantined files | Yes |
3R COMPANY | Reza AntiVirus 1 | No |
A
Vendor | Product & Version | Uninstall supported |
adaware | adaware antivirus free 12 | Yes |
adaware antivirus pro 12 | Yes | |
adaware antivirus free 12.x | Yes | |
Agnitum Ltd. | Outpost Antivirus | Yes |
Outpost Antivirus Pro 7 | Yes | |
Outpost Antivirus Pro 8 | Yes | |
Outpost Antivirus Pro 9 | Yes | |
Outpost Firewall Pro | Yes | |
Outpost Security Suite Free | Yes | |
Outpost Security Suite Free 7 | Yes | |
Outpost Security Suite Pro | Yes | |
Outpost Security Suite Pro 7 | Yes | |
Outpost Security Suite Pro 8 | Yes | |
Outpost Security Suite Pro 9 | Yes | |
AhnLab Inc. | ACA 1.0 for Windows 1.0 | Yes |
AhnLab V3 Internet Security 8.0 | Yes | |
AhnLab V3Net for Windows Server 7.0 | Yes | |
Smart Update Utility (AhnLab, Inc.) | Yes | |
AhnLab V3 Endpoint Security 1 | No | |
AhnLab V3 Endpoint Security 2 | No | |
AhnLab V3 Endpoint Security 3 | No | |
AhnLab V3 Endpoint Security 6 | No | |
AhnLab V3 Endpoint Security 7 | No | |
AhnLab V3 Endpoint Security 8 | Yes | |
AhnLab V3 Endpoint Security 9 | Yes | |
AhnLab V3 Lite 3 | No | |
AhnLab V3 Net for Windows Server 1 | No | |
AhnLab V3 Net for Windows Server 3 | No | |
AhnLab V3 Net for Windows Server 6 | No | |
AhnLab V3 Net for Windows Server 7 | No | |
ALLIT Service, LLC. | Zillya Total Security 3 | No |
Zillya! Antivirus 1 | Yes | |
Zillya! Antivirus 3 | No | |
Zillya! Antivirus for Business 1 | Yes | |
Zillya! Internet Security 1 | Yes | |
Zillya! Internet Security 3 | No | |
Amzkomp | C-Guard Antivirus 1 | No |
AnchorFree, Inc. | Hotspot Shield 3 | Yes |
Hotspot Shield 7 | Yes | |
Antiy Labs | Antiy Ghostbusters 6 | No |
Anvisoft Inc. | Anvi Smart Defender 1 | Yes |
Anvi Smart Defender 2 | No | |
Arcabit | Arcabit AntiVirus 11 | No |
Arcabit AntiVirus 12 | No | |
Arcabit AntiVirus 13 | No | |
Arcabit AntiVirus 2014 | Yes | |
Arcabit Endpoint AntiVirus 2014 | No | |
Arcabit Endpoint Security 2014 | No | |
Arcabit Internet Security 2014 | Yes | |
Arovax Software | Arovax AntiSpyware 2 | No |
Ashampoo | Ashampoo Anti-Malware | Yes |
Ashampoo GmbH & Co. KG | Ashampoo Anti-MalWare 1 | Yes |
Ashampoo Anti-Virus 2014 1 | Yes | |
Atanium Software. | PC Spyware Protection 1 | Yes |
Auslogics | Auslogics Antivirus 2013 15 | No |
Auslogics Antivirus 2013 16 | Yes | |
Avanquest Software | Double Anti-Spy Professional 1 | Yes |
Double Anti-Spy Professional 2 | No | |
Fix-It Utilities 10 Professional 6 | No | |
Fix-It Utilities 10 Professional 7 | No | |
Fix-It Utilities 10 Professional 8 | No | |
Fix-It Utilities 10 Professional 9 | No | |
Fix-It Utilities 10 Professional 10 | Yes | |
Fix-It Utilities 10 Professional 11 | No | |
SystemSuite 6 | No | |
SystemSuite 7 | No | |
SystemSuite 8 | No | |
SystemSuite 9 | No | |
SystemSuite 10 | Yes | |
SystemSuite 11 | No | |
AVANSI Soft. | AVANSI Antivirus 4 | No |
AVAST Software | avast 5 | Yes |
avast 6 | Yes | |
Avast Business Security 2017 | Yes | |
Avast Business Security 20.x | Yes | |
Avast Business Security 23.x | Yes | |
Avast Free 2017 | Yes | |
avast! | Yes | |
avast! Email Server Security | Yes | |
avast! File Server Security | Yes | |
avast! Internet Security | Yes | |
avast! Pro Antivirus | Yes | |
AVAST Software a.s. | Avast Business Security 6 | No |
Avast Business Security 7 | No | |
Avast Business Security 10 | No | |
Avast Business Security 12 | No | |
Avast Business Security 17 | Yes | |
Avast Business Security 19 | Yes | |
avast! Endpoint Protection 7 | Yes | |
avast! Endpoint Protection 8 | Yes | |
avast! Endpoint Protection 9 | Yes | |
avast! Endpoint Protection 10 | Yes | |
avast! Endpoint Protection 11 | Yes | |
avast! Endpoint Protection Plus 7 | Yes | |
avast! Endpoint Protection Plus 8 | Yes | |
avast! Endpoint Protection Plus 9 | Yes | |
avast! Endpoint Protection Plus 10 | Yes | |
avast! Endpoint Protection Plus 11 | Yes | |
avast! Endpoint Protection Suite 7 | Yes | |
avast! Endpoint Protection Suite 8 | Yes | |
avast! Endpoint Protection Suite 9 | Yes | |
avast! Endpoint Protection Suite 10 | Yes | |
avast! Endpoint Protection Suite 11 | Yes | |
avast! Endpoint Protection Suite Plus 7 | Yes | |
avast! Endpoint Protection Suite Plus 8 | Yes | |
avast! Endpoint Protection Suite Plus 9 | Yes | |
avast! Endpoint Protection Suite Plus 10 | Yes | |
avast! Endpoint Protection Suite Plus 11 | Yes | |
avast! File Server Security 7 | Yes | |
avast! Free Antivirus 5 | Yes | |
avast! Free Antivirus 6 | Yes | |
avast! Free Antivirus 7 | Yes | |
avast! Free Antivirus 8 | Yes | |
avast! Free Antivirus 9 | Yes | |
avast! Free Antivirus 10 | Yes | |
avast! Free Antivirus 11 | Yes | |
avast! Free Antivirus 12 | Yes | |
avast! Free Antivirus 17 | Yes | |
avast! Free Antivirus 18 | Yes | |
avast! Free Antivirus 19 | Yes | |
avast! Free Antivirus 2014 | Yes | |
avast! Free Antivirus 2015 | Yes | |
avast! Internet Security 8 | Yes | |
avast! Internet Security 9 | Yes | |
avast! Internet Security 10 | Yes | |
avast! Internet Security 11 | Yes | |
avast! Internet Security 12 | Yes | |
avast! Internet Security 17 | Yes | |
avast! Internet Security 18 | Yes | |
avast! Internet Security 2014 | No | |
avast! Premier 8 | Yes | |
avast! Premier 9 | Yes | |
avast! Premier 10 | Yes | |
avast! Premier 11 | Yes | |
avast! Premier 12 | Yes | |
avast! Premier 17 | Yes | |
avast! Premier 18 | Yes | |
avast! Pro Antivirus 4 | No | |
avast! Pro Antivirus 5 | Yes | |
avast! Pro Antivirus 6 | Yes | |
avast! Pro Antivirus 7 | Yes | |
avast! Pro Antivirus 8 | Yes | |
avast! Pro Antivirus 9 | Yes | |
avast! Pro Antivirus 10 | Yes | |
avast! Pro Antivirus 11 | Yes | |
avast! Pro Antivirus 12 | Yes | |
avast! Pro Antivirus 17 | Yes | |
avast! Pro Antivirus 18 | Yes | |
Avetix S.r.l | Avetix 5 | No |
AVG Technologies | AVG | Yes |
AVG 10 | Yes | |
AVG 2011 | Yes | |
AVG 2012 | Yes | |
AVG 2013 | Yes | |
AVG 2014 | Yes | |
AVG 2015 | Yes | |
AVG 2016 | Yes | |
AVG 2017 | Yes | |
AVG 7 | Yes | |
AVG 8 | Yes | |
AVG 9 | Yes | |
AVG Antivirus 2014 | Yes | |
AVG Antivirus 2015 | Yes | |
AVG Antivirus Free 2014 | Yes | |
AVG Antivirus FREE 2015 | Yes | |
AVG Internet Security 2014 | Yes | |
AVG Internet Security 2015 | Yes | |
AVG Internet Security Business Edition 2013 | Yes | |
AVG Technologies CZ, s.r.o. | AVG Anti-Spyware 7 | No |
AVG AntiVirus 2 | Yes | |
AVG AntiVirus 3 | Yes | |
AVG AntiVirus 4 | Yes | |
AVG AntiVirus 7 | No | |
AVG AntiVirus 8 | Yes | |
AVG AntiVirus 9 | No | |
AVG AntiVirus 10 | Yes | |
AVG AntiVirus 14 | Yes | |
AVG AntiVirus 15 | No | |
AVG AntiVirus 16 | No | |
AVG AntiVirus 2012 | Yes | |
AVG AntiVirus 2013 | Yes | |
AVG AntiVirus 2014 | Yes | |
AVG AntiVirus 2016 | Yes | |
AVG AntiVirus Business Edition 0 | No | |
AVG AntiVirus Business Edition 16 | Yes | |
AVG AntiVirus Free 17 | Yes | |
AVG AntiVirus Free 18 | Yes | |
AVG AntiVirus Free 19 | Yes | |
AVG Business Security | Yes | |
AVG Business 18 | Yes | |
AVG CloudCare 3 | Yes | |
AVG CloudCare 2013 | Yes | |
AVG CloudCare 2014 | Yes | |
AVG CloudCare 2015 | No | |
AVG CloudCare 2016 | Yes | |
AVG File Server Edition 13 | No | |
AVG Internet Security 2 | Yes | |
AVG Internet Security 3 | Yes | |
AVG Internet Security 4 | Yes | |
AVG Internet Security 13 | Yes | |
AVG Internet Security 15 | Yes | |
AVG Internet Security 16 | Yes | |
AVG Internet Security 17 | Yes | |
AVG Internet Security 18 | Yes | |
AVG Internet Security 2012 | Yes | |
AVG Internet Security 2013 | Yes | |
AVG Internet Security 2014 | Yes | |
AVG Internet Security 2015 | Yes | |
AVG Internet Security Business Edition 13 | Yes | |
AVG Internet Security Business Edition 16 | Yes | |
AVG Premium Security 2013 | Yes | |
AVG Premium Security 2014 | Yes | |
AVG Premium Security 2015 | No | |
PC TuneUp 16 | Yes | |
Avira GmbH | Antivir PersonalEdition Classic | No |
Antivir PersonalEdition Premium | No | |
Avira 14 | Yes | |
Avira Agent | No | |
Avira Antivir Desktop | No | |
Avira AntiVir Personal - Free Antivirus 8 | Yes | |
Avira AntiVir Personal - Free Antivirus 9 | Yes | |
Avira AntiVir Personal - Free Antivirus 10 | Yes | |
Avira Antivir Professional | No | |
Avira AntiVir Windows Workstation 7 | Yes | |
Avira Antivirus Premium 8 | Yes | |
Avira Antivirus Premium 9 | Yes | |
Avira Antivirus Premium 12 | Yes | |
Avira Antivirus Premium 13 | Yes | |
Avira Antivirus Premium 2012 | No | |
Avira Antivirus Pro 0 | No | |
Avira Antivirus Pro 7 | No | |
Avira Antivirus Pro 8 | No | |
Avira Antivirus Pro 9 | No | |
Avira Antivirus Pro 10 | No | |
Avira Antivirus Pro 11 | No | |
Avira Antivirus Pro 12 | No | |
Avira Antivirus Pro 13 | No | |
Avira Antivirus Pro 14 | Yes | |
Avira Antivirus Pro 15 | Yes | |
Avira Antivirus Pro 2015 | Yes | |
Avira Antivirus Suite 14 | Yes | |
Avira Endpoint Security 2 | Yes | |
Avira Endpoint Security 13 | No | |
Avira Endpoint Security | No | |
Avira Exchange Security | No | |
Avira Family Protection Suite 14 | Yes | |
Avira Free Antivirus 1 | Yes | |
Avira Free Antivirus 2 | Yes | |
Avira Free Antivirus 12 | Yes | |
Avira Free Antivirus 13 | Yes | |
Avira Free Antivirus 14 | Yes | |
Avira Free Antivirus 15 | Yes | |
Avira Free Antivirus | No | |
Avira Internet Security 12 | Yes | |
Avira Internet Security 13 | Yes | |
Avira Internet Security 14 | Yes | |
Avira Internet Security 2012 | No | |
Avira Internet Security Suite 12 | No | |
Avira Internet Security Suite 13 | Yes | |
Avira Internet Security Suite 14 | Yes | |
Avira Internet Security Suite 15 | No | |
Avira Management Console Agent 2 | Yes | |
Avira Management Console Server 2 | No | |
Avira Premium Security Suite 7 | Yes | |
Avira Premium Security Suite 8 | Yes | |
Avira Premium Security Suite 9 | Yes | |
Avira Premium Security Suite 10 | No | |
Avira Professional Security 8 | Yes | |
Avira Professional Security 9 | Yes | |
Avira Professional Security 12 | Yes | |
Avira Professional Security 13 | Yes | |
Avira Professional Security 14 | Yes | |
Avira Professional Security 2013 | No | |
Avira Professional Security | No | |
Avira Server Security 12 | Yes | |
Avira Server Security 13 | Yes | |
Avira Server Security 14 | No | |
Avira Server Security | No | |
Avira Small Business Security Suite | No | |
Avira Ultimate Protection Suite 14 | Yes | |
Premium Security Suite | Yes | |
WISO Internet Security 13 | Yes | |
AxBx | VirusKeeper 11 | No |
B
Vendor | Product & Version | Uninstall supported |
BackWeb | BackWeb-4476822 | No |
Baidu Inc. | Baidu Antivirus 2 | No |
Baidu Antivirus 3 | No | |
Baidu Antivirus 4 | Yes | |
Baidu Antivirus 5 | Yes | |
Beijing Jiangmin New Sci. & Tech. Co., Ltd | Jiangmin Antivirus KV2008 11 | No |
KV Antivirus 11 | No | |
KV Antivirus 12 | No | |
KV Antivirus 13 | Yes | |
KV Antivirus 14 | No | |
KV Antivirus 15 | No | |
KV Antivirus 16 | No | |
Beijing Rising Information Technology Co., Ltd. | Rising AntiVirus 19 | Yes |
Rising AntiVirus 21 | Yes | |
Rising AntiVirus 22 | Yes | |
Rising AntiVirus 23 | Yes | |
Rising AntiVirus 24 | No | |
Rising Internet Security 21 | Yes | |
Rising Internet Security 23 | Yes | |
Rising Internet Security 24 | No | |
瑞星安全云终端 3 | No | |
BeyondTrust, Inc. | PowerBroker Endpoint Protection Platform for Desktops 8 | No |
PowerBroker Endpoint Protection Platform for Servers 8 | No | |
Bit9, Inc. | Bit9 Agent 7 | No |
BitSecure Labs | BitSecure Antivirus System 9 | Yes |
Biz Secure Labs, Pvt. Ltd. | Net Protector 12 | No |
Net Protector 13 | No | |
Net Protector 14 | No | |
Net Protector 21 | No | |
Bkav Corporation | Bkav Home Plus 4 | No |
Bkav Home Plus 6 | No | |
BlazingTools Software | Keylogger Detector 1 | No |
BrightFort LLC | SpywareBlaster 2 | No |
SpywareBlaster 3 | No | |
SpywareBlaster 4 | No | |
SpywareBlaster 5 | Yes | |
BullGuard | BullGuard | No |
BullGuard Ltd. | BullGuard Antivirus 7 | No |
BullGuard Antivirus 8 | No | |
BullGuard Antivirus 9 | No | |
BullGuard Antivirus 10 | No | |
BullGuard Antivirus 11 | No | |
BullGuard Antivirus 12 | Yes | |
BullGuard Antivirus 13 | Yes | |
BullGuard Antivirus 14 | No | |
BullGuard Antivirus 15 | No | |
BullGuard Antivirus 16 | No | |
BullGuard Antivirus 17 | Yes | |
BullGuard Internet Security 8 | Yes | |
BullGuard Internet Security 9 | No | |
BullGuard Internet Security 10 | Yes | |
BullGuard Internet Security 11 | No | |
BullGuard Internet Security 12 | Yes | |
BullGuard Internet Security 13 | Yes | |
BullGuard Internet Security 14 | Yes | |
BullGuard Internet Security 15 | No | |
BullGuard Internet Security 16 | No | |
BullGuard Internet Security 17 | Yes | |
BullGuard Internet Security 18 | No | |
BullGuard Premium Protection 14 | Yes | |
BullGuard Premium Protection 15 | No | |
BullGuard Premium Protection 16 | No | |
BullGuard Premium Protection 17 | Yes | |
BUSY BEE COMPANY LIMITED | BeeDoctor 0 | Yes |
Byte Technologies LLC | ByteFence Anti-Malware 5 | Yes |
C
Vendor | Product & Version | Uninstall supported |
CA Technologies | eTrust Antivirus | No |
eTrust Suite Personal | No | |
TrustPort Antivirus (remove only) | No (remove only) | |
TrustPort Internet Gateway (remove only) | No (remove only) | |
TrustPort Internet Security (remove only) | No (remove only) | |
TrustPort Net Gateway (remove only) | No (remove only) | |
TrustPort Total Protection (remove only) | No (remove only) | |
TrustPort WebFilter (remove only) | No (remove only) | |
TrustPort Total Protection 17.x | Yes | |
VETWIN32Vp5 | No | |
CA, Inc. | CA Internet Security Suite 2 | No |
CA Internet Security Suite 3 | No | |
CA Internet Security Suite 4 | No | |
CA Internet Security Suite 5 | No | |
CA Internet Security Suite 6 | No | |
CA Internet Security Suite 7 | Yes | |
CA Internet Security Suite 8 | No | |
CA Internet Security Suite 9 | No | |
CA Internet Security Suite 10 | No | |
CA Internet Security Suite 11 | No | |
CA Internet Security Suite 12 | No | |
CA Internet Security Suite 13 | No | |
Carbon Black, Inc. | Carbon Black Defense Sensor 2 | No |
Carbon Black Defense Sensor 3 | No | |
Cedrick Collomb | Unlocker 1 | Yes |
Check Point Software Technologies | Check Point Endpoint Security 8 | No |
Check Point Endpoint Security 80 | No | |
ZoneAlarm | No | |
ZoneAlarm Antivirus | No | |
ZoneAlarm Anti-virus | No | |
ZoneAlarm Extreme Security 10 | No | |
ZoneAlarm Extreme Security 11 | No | |
ZoneAlarm Extreme Security 12 | Yes | |
ZoneAlarm Extreme Security 13 | Yes | |
ZoneAlarm Extreme Security 14 | Yes | |
ZoneAlarm Extreme Security 15 | No | |
ZoneAlarm Extreme Security | No | |
ZoneAlarm Free Antivirus + Firewall 12 | No | |
ZoneAlarm Free Antivirus + Firewall 13 | No | |
ZoneAlarm Free Antivirus + Firewall 14 | No | |
ZoneAlarm Free Antivirus + Firewall 15 | No | |
ZoneAlarm Free Firewall | No | |
ZoneAlarm Internet Security Suite 10 | No | |
ZoneAlarm Internet Security Suite 11 | No | |
ZoneAlarm Internet Security Suite 12 | No | |
ZoneAlarm Internet Security Suite 13 | No | |
ZoneAlarm Internet Security Suite 14 | No | |
ZoneAlarm Internet Security Suite | No | |
ZoneAlarm Pro | No | |
ZoneAlarm PRO Antivirus + Firewall 5 | No | |
ZoneAlarm PRO Antivirus + Firewall 6 | No | |
ZoneAlarm PRO Antivirus + Firewall 7 | No | |
ZoneAlarm PRO Antivirus + Firewall 8 | No | |
ZoneAlarm PRO Antivirus + Firewall 9 | No | |
ZoneAlarm PRO Antivirus + Firewall 10 | No | |
ZoneAlarm PRO Antivirus + Firewall 11 | Yes | |
ZoneAlarm PRO Antivirus + Firewall 12 | No | |
ZoneAlarm PRO Antivirus + Firewall 13 | Yes | |
ZoneAlarm PRO Antivirus + Firewall 14 | Yes | |
ZoneAlarm PRO Antivirus + Firewall 15 | Yes | |
ZoneAlarm Security Suite 4 | Yes | |
ZoneAlarm Security Suite 7 | No | |
ZoneAlarm Security Suite 8 | Yes | |
ZoneAlarm Security Suite 9 | Yes | |
ZoneAlarm Security Suite | Yes | |
Cisco Systems, Inc. | Cisco Advanced Malware Protection for Endpoints 5 | No |
Cisco Advanced Malware Protection for Endpoints 6 | No | |
CJSC Returnil Software | Returnil System Safe 3 | Yes |
ClamWin Pty Ltd | ClamWin Free Antivirus 0 | No |
Clearsight Technologies Ltd. | Clearsight Antivirus | No |
CMC InfoSec | CMC Antivirus 1 | No |
CMC Antivirus 2 | Yes | |
CMC Internet Security 1 | No | |
CMC Internet Security 2 | Yes | |
Comodo | Comodo Antivirus | No |
Comodo Dragon | No | |
Comodo Endpoint Security 8.1.0.x | Yes | |
Comodo Firewall | No | |
Comodo GeekBuddy | No | |
Comodo Internet Security | No | |
Comodo Internet Security Premium | No | |
Comodo Internet Security Pro | No | |
COMODO Security Solutions | COMODO Antivirus 5 | Yes |
COMODO Antivirus 6 | Yes | |
COMODO Antivirus 7 | No | |
COMODO Antivirus 8 | Yes | |
COMODO Antivirus 10 | Yes | |
COMODO Client Security 8 | Yes | |
COMODO Cloud Antivirus 1 | Yes | |
COMODO Endpoint Security 8 | No | |
COMODO Internet Security Complete 8 | No | |
COMODO Internet Security Plus 5 | No | |
COMODO Internet Security Plus 6 | No | |
COMODO Internet Security Plus 7 | No | |
COMODO Internet Security Plus 8 | No | |
COMODO Internet Security Premium 6 | Yes | |
COMODO Internet Security Premium 7 | No | |
COMODO Internet Security Premium 8 | Yes | |
COMODO Internet Security Premium 10 | Yes | |
COMODO Internet Security Premium 11 | Yes | |
COMODO Internet Security Pro 7 | No | |
COMODO Internet Security Pro 8 | Yes | |
COMODO Internet Security Pro 10 | Yes | |
Coranti, Inc. | Coranti 1 | Yes |
Coro | Coro Cybersecurity | Yes |
Crawler Group | Spyware Terminator 3 | Yes |
CreaSoftware | CS Anti-Virus 0 | No |
CrowdStrike, Inc. | CrowdStrike Falcon 2 | No |
CrowdStrike Falcon 3 | No | |
Crowdstrike Falcon 5 | Yes | |
CrystalIDEA | Uninstall Tool 3.x | Yes |
CurioLab S.M.B.A. | Exterminate It! 2 | No |
Cybereason | Cybereason ActiveProbe 1 | No |
Cylance Inc. | CylancePROTECT 1 | Yes |
CylancePROTECT 2 | No | |
CylancePROTECT 3.x | No | |
CYSEC | CYSEC AV 1 | No |
D
Vendor | Product & Version | Uninstall supported |
Datalink Industrial Corporation | ProDot Antivirus 1 | Yes |
ProDot Maximum Security 1 | No | |
Defender Pro | Defender Pro 17 | No |
Defender Pro 15-in-1 15 | No | |
Defender Pro 15-in-1 16 | Yes | |
digital-defender | digital-defender Antivirus 2 | Yes |
digital-defender Antivirus 3 | No | |
DIY Software Inc | DIY Virus Repair 1 | No |
Doctor Web, Ltd. | Dr.Web Anti-virus for Windows 7 | Yes |
Dr.Web Anti-virus for Windows 8 | No | |
Dr.Web Anti-virus for Windows 9 | No | |
Dr.Web KATANA 11 | No | |
Dr.Web Security Space 7 | Yes | |
Dr.Web Security Space 8 | No | |
Dr.Web Security Space 9 | No | |
Dr.Web Security Space 10 | No | |
Dr.Web Security Space 11 | No | |
Driver Support | Driver Support One 2.x | Yes |
DRWEB | DRWEB | No |
DWS Technology | DWS AntiVirus 1 | No |
Dynamikode Software Ltd. | Dynamikode USB Security Suite 1 | Yes |
E
Vendor | Product & Version | Uninstall supported |
EarthLink, Inc. | EarthLink Protection Control Center 10 | No |
EarthLink Protection Control Center 14 | No | |
EAV Software | Trojan Guarder Gold 8 | No |
eBilge Teknoloji Sanayi ve Ticaret Anonim Şirketi | CHOMAR Antivirus 1 | No |
eEye Digital Security | eEye Digital Security Blink Personal 2 | No |
eEye Digital Security Blink Personal 3 | No | |
eEye Digital Security Blink Personal 4 | Yes | |
eEye Digital Security Blink Personal 5 | Yes | |
eEye Digital Security Blink Personal 6 | Yes | |
eEye Digital Security Blink Professional 4 | Yes | |
eEye Digital Security Blink Professional 5 | Yes | |
eEye Digital Security Blink Professional 6 | Yes | |
EgoSecure | EgoSecure Endpoint Agent 10 | No |
EGSoftWeb | EG Anti Virus 2017 | No |
Elex do Brasil Participações Ltda | YAC 3 | No |
YAC 4 | Yes | |
EMCO Software | EMCO Malware Destroyer 7 | No |
Emsisoft Ltd | Emsisoft Anti-Malware 5 | Yes |
Emsisoft Anti-Malware 6 | Yes | |
Emsisoft Anti-Malware 7 | Yes | |
Emsisoft Anti-Malware 9 | Yes | |
Emsisoft Anti-Malware 10 | No | |
Emsisoft Anti-Malware 11 | Yes | |
Emsisoft Anti-Malware 12 | No | |
Emsisoft Anti-Malware 2017 | No | |
Emsisoft Internet Security 10 | No | |
Emsisoft Internet Security 11 | No | |
Emsisoft Internet Security 12 | No | |
Emsisoft Internet Security 2017 | No | |
Emsisoft Mamutu 3 | No | |
Online Armor 5 | No | |
Online Armor 6 | No | |
Online Armor 7 | Yes | |
Endpoint Protector | Endpoint Protector Client 5.x | Yes |
Enigma Software Group USA, LLC. | SpyHunter 4 | Yes |
ePCheal Antivirus | ePCheal Antivirus 1 | No |
ESET | ESET 5.2.15.0 | Yes |
ESET Endpoint Antivirus | No | |
ESET Endpoint Antivirus 5 | Yes | |
ESET Endpoint Antivirus 6 | Yes | |
ESET Endpoint Antivirus 7 | Yes | |
ESET Endpoint Security | No | |
ESET Endpoint Security 5 | Yes | |
ESET Endpoint Security 6 | Yes | |
ESET Endpoint Security 7 | Yes | |
ESET File Security | No | |
ESET File Security for Microsoft Windows Server 4 | Yes | |
ESET File Security for Microsoft Windows Server 6 | No | |
Eset File Server 4.5.12005 | No | |
ESET Internet Security 10 | es | |
ESET Internet Security 11 | Yes | |
ESET Internet Security 12 | Yes | |
ESET Mail Security for Microsoft Exchange Server 4 | No | |
ESET Mail Security for Microsoft Exchange Server 6 | No | |
ESET NOD32 Antivirus | No | |
ESET NOD32 Antivirus 0 | No | |
ESET NOD32 Antivirus 4 | Yes | |
ESET NOD32 Antivirus 5 | Yes | |
ESET NOD32 Antivirus 6 | Yes | |
ESET NOD32 Antivirus 7 | Yes | |
ESET NOD32 Antivirus 8 | Yes | |
ESET NOD32 Antivirus 9 | Yes | |
ESET NOD32 Antivirus 10 | Yes | |
ESET NOD32 Antivirus 11 | Yes | |
ESET NOD32 Antivirus 12 | Yes | |
ESET NOD32 Antivirus 4.2.76.0 | Yes | |
ESET NOD32 Antivirus Business Edition | No | |
ESET NOD32 Antivirus BUSINESS EDITION x64 4.0.417 | No | |
ESET NOD32 Antivirus x64 4.2.71 | No | |
ESET Remote Administrator Agent 6 | No | |
ESET Smart Security | No | |
ESET Smart Security 4 | Yes | |
ESET Smart Security 5 | Yes | |
ESET Smart Security 6 | Yes | |
ESET Smart Security 7 | Yes | |
ESET Smart Security 8 | Yes | |
ESET Smart Security 9 | Yes | |
ESET Smart Security 10 | Yes | |
ESET Smart Security 11 | Yes | |
ESET Smart Security 12 | Yes | |
NOD32 | No | |
eShieldAV LLC | eShield Free Antivirus 1 | No |
Essentware S.A. | PCKeeper Antivirus 1 | No |
ESTsoft Corp. | ALYac Enterprise 2 | No |
Evonsoft | Advanced System Restore | Yes |
F
Vendor | Product & Version | Uninstall supported |
Faronics Corporation | Faronics Anti-Virus Enterprise Workstation 3 | No |
Faronics Anti-Virus 4 | Yes | |
