getIntegrationDetails
Use this method to request information about an integration configured under the Integrations hub.
Parameters
Parameter | Description | Included in request | Type | Values |
---|---|---|---|---|
| The ID of the integration you want to get information for. | Mandatory | String | No additional requirements. |
Return value
Attribute | Type | Description |
---|---|---|
| Boolean | Indicates if the request was successful. |
| Object | Contains the information related to the integration. |
data
Attribute | Type | Description |
---|---|---|
| String | The ID of the integration. |
| String | The name of the integration. |
| Integer | The type of the integration. Possible values:
|
| Object | The configuration settings of the integration. |
| Object | Contains the categories associated with the integration. For more information, refer to |
| Object | Contains information regarding the company where the integration was configured. |
| Integer | The status of the integration at the time of the request. Possible values:
|
specifics
Attribute | Type | Description |
---|---|---|
| String | The |
| Integer | The port used to connect to vCenter. |
| String | The username used for vCenter authentication. |
| Boolean | Indicates if the integration retries authentication on failure. |
| Integer | Time in seconds between authentication retries. |
| Integer | The maximum number of authentication retry attempts allowed. |
| Boolean | Specifies if the TLS certificate is verified when connecting to the vCenter server. |
| Integer | Defines the view mode for vCenter. Possible values:
Default value: NoteUsing any invalid value will result in the default value being used. |
category
Attribute | Type | Description |
---|---|---|
| Boolean | Indicates if the integration is categorized under the Backup integrations are used to perform regular data backups and help protect against data loss, corruption, or ransomware attacks. |
| Boolean | Indicates if the integration is categorized under the Directory Services integrations are used to manage user identity and access through centralized systems like Active Directory or LDAP. |
| Boolean | Indicates if the integration is categorized under the Inventory Management integrations are used to track and manage IT assets, including hardware, software, and system configurations. |
| Boolean | Indicates if the integration is categorized under the Virtualization integrations are used to create, manage, and monitor virtual machines and virtual environments. |
| Boolean | Indicates if the integration is categorized under the Cloud Protection integrations are used to secure cloud-based infrastructure, SaaS platforms, and cloud-stored data. |
| Boolean | Indicates if the integration is categorized under the Security Training integrations are used to deliver cybersecurity awareness programs that help educate users and reduce human risk. |
company
Attribute | Type | Description |
---|---|---|
| String | The ID of the company. |
| String | The name of the company. |
Example
Request:
{ "method": "getIntegrationDetails", "id": "2f7cc8ea-8023-4cab-805c-3efd73a916ca", "jsonrpc": "2.0", "params": { "integrationId": "678f89ef8fe5bb14010b3242" } }
Response:
{ "id": "2f7cc8ea-8023-4cab-805c-3efd73a916ca", "jsonrpc": "2.0", "result": { "success": true, "data": { "id": "678f89ef8fe5bb14010b3242", "name": "integrationn9Hz9I2mTevE9XYCGlGx", "type": 1, "specifics": { "hostname": "X27BW0GeDW.com", "port": 443, "username": "QIcaqC3Lze", "retryAuthentication": true, "retryAuthenticationTimeToWait": 5, "retryAuthenticationMaxAttempts": 3, "verifyTLSCertificate": true, "viewType": 1 }, "category": { "virtualization": true, "directoryServices": true }, "company": { "id": "678f89e69ae7b0840a00b2ea", "name": "GetIntegrationDetails1737460198.7133234BqrRK40SBK" }, "status": 3 } } }