| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
61 from 69 of 69
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.MyLife.G@mm | LOW | HIGH | 2002 Apr 11 | |||||
| Win32.MyLife.F@mm | LOW | HIGH | 2002 Apr 02 | |||||
| Win32.MyLife.E@mm | LOW | HIGH | 2002 Apr 02 | |||||
| Win32.MyLife.D@mm | LOW | HIGH | 2002 Apr 02 | |||||
| Win32.MyLife.C@mm | LOW | HIGH | 2002 Apr 02 | |||||
| Win32.MyLife.B@mm | LOW | LOW | 2002 Mar 22 | |||||
| Win32.MyLife.A@mm | LOW | LOW | 2002 Mar 08 | |||||
| Win32.Myparty.A@mm | MEDIUM | LOW | 2002 Jan 28 | |||||
| Win32.Magistr.B@mm | HIGH | HIGH | 2000 Jan 01 | |||||
| ||||||||
