| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
41 from 55 of 55
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.SoBig.E@mm | MEDIUM | MEDIUM | 2003 Jun 25 | |||||
| Win32.Sobig.C@mm | HIGH | LOW | 2003 Jun 01 | |||||
| Backdoor.IRC.Spup.A | LOW | MEDIUM | 2003 May 29 | |||||
| Win32.Sobig.B@mm (Palyh) | HIGH | LOW | 2003 May 18 | |||||
| Backdoor.Sadhound.A | LOW | MEDIUM | 2003 Jan 31 | |||||
| Win32.Worm.SQLExp.Slammer.A | HIGH | MEDIUM | 2003 Jan 25 | |||||
| Win32.Sobig.A@mm | HIGH | LOW | 2003 Jan 11 | |||||
| Linux.Worm.Slapper.B/C | MEDIUM | MEDIUM | 2002 Sep 24 | |||||
| Linux.Worm.Slapper.A | MEDIUM | MEDIUM | 2002 Sep 16 | |||||
| BSD.Worm.Scalper | LOW | LOW | 2002 Jun 29 | |||||
| JS.Spida.B | LOW | LOW | 2002 May 22 | |||||
| Win32.Shoho.A@mm | LOW | MEDIUM | 2001 Dec 27 | |||||
| Win32.Sobig.F@mm | HIGH | LOW | 2000 Aug 19 | |||||
| VBS.Stream.A | LOW | LOW | 2000 Jan 01 | |||||
| I-Worm.Sircam | HIGH | HIGH | 2000 Jan 01 | |||||
| ||||||||
