| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
21 from 28 of 28
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.P2P.Poit.A | VERY LOW | VERY LOW | 2004 Jun 22 | |||||
| Win32.Worm.Plexus.A/B | MEDIUM | MEDIUM | 2004 Jun 03 | |||||
| Win32.Prestige.A@mm | MEDIUM | LOW | 2002 Dec 13 | |||||
| Win32.PiBi.B@mm | MEDIUM | LOW | 2002 Oct 29 | |||||
| Win32.PiBi.A@mm | MEDIUM | LOW | 2002 Sep 12 | |||||
| Win32.Parite.A/B/C | MEDIUM | LOW | 2002 Jan 07 | |||||
| VBS.Plan.B | HIGH | HIGH | 2000 Oct 11 | |||||
| Win32.Worm.P2P.Puce.G | VERY LOW | VERY LOW | 1970 Jan 01 | |||||
| ||||||||
