| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
21 from 35 of 35
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.Netsky.T@mm | MEDIUM | MEDIUM | 2004 Apr 06 | |||||
| Win32.Netsky.Q@mm | MEDIUM | LOW | 2004 Mar 29 | |||||
| W32.NetSky.D@mm | LOW | LOW | 2004 Mar 01 | |||||
| Win32.Netsky.D@mm | HIGH | LOW | 2004 Mar 01 | |||||
| Win32.Netsky.C@mm | LOW | LOW | 2004 Feb 25 | |||||
| Win32.Netsky.B@mm | HIGH | LOW | 2004 Feb 18 | |||||
| Win32.Novarg.A@mm | HIGH | MEDIUM | 2004 Jan 27 | |||||
| Win32.Neroma.B@mm | HIGH | LOW | 2003 Sep 05 | |||||
| Win32.Neroma.A@mm | HIGH | LOW | 2003 Sep 03 | |||||
| Win32.Nocan.B@mm | MEDIUM | HIGH | 2003 May 26 | |||||
| Win32.NiceHello.A@mm | MEDIUM | MEDIUM | 2003 Mar 11 | |||||
| JS.Trojan.NoClose.B | LOW | VERY LOW | 2001 Nov 23 | |||||
| Win32.Nimda.E@mm | MEDIUM | MEDIUM | 2000 Jan 01 | |||||
| Win32.Nimda.A@mm | HIGH | HIGH | 2000 Jan 01 | |||||
| Win32.Netsky.P@mm | HIGH | LOW | 2000 Jan 01 | |||||
| ||||||||
