| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
261 from 270 of 270
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Trojan.Clicker.Small.IS | LOW | VERY LOW | 2005 Nov 27 | |||||
| Trojan.Downloader.Vb.OC | LOW | VERY LOW | 2005 Sep 17 | |||||
| Trojan.Regpat.A | LOW | VERY LOW | 2005 Aug 22 | |||||
| Trojan.Downloader.3069.A | HIGH | MEDIUM | 2005 Jul 04 | |||||
| Trojan.Dialer.CJ | MEDIUM | MEDIUM | 2005 May 23 | |||||
| Trojan.MacOS.Cowhand.A | VERY LOW | VERY LOW | 2005 May 05 | |||||
| Trojan.Agent.AY | LOW | MEDIUM | 2005 Jan 26 | |||||
| Trojan.Downloader.Gen | MEDIUM | LOW | 2004 Feb 02 | |||||
| Win32.P2P.Tanked.B | MEDIUM | LOW | 2003 Feb 18 | |||||
| Win32.Tattona.A@mm | MEDIUM | LOW | 2002 Jun 20 | |||||
| ||||||||
