| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 14 of 14
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Adware.Zango.SC | MEDIUM | LOW | 2007 Jul 26 | |||||
| Adware.Zango.SB | MEDIUM | LOW | 2007 Jul 26 | |||||
| Adware.Zango.O | MEDIUM | LOW | 2007 Jul 26 | |||||
| Adware.Zango.AV | MEDIUM | LOW | 2007 Jul 26 | |||||
| Adware.Zango.AN | MEDIUM | LOW | 2007 Jul 26 | |||||
| Adware.Zango.V | MEDIUM | LOW | 2007 Jul 26 | |||||
| Trojan.Zapchas.F | MEDIUM | HIGH | 2006 Jul 07 | |||||
| Trojan.Zlob.2.Gen | MEDIUM | LOW | 2006 Apr 14 | |||||
| Win32.Worm.Zotob.A | LOW | LOW | 2005 Aug 14 | |||||
| Win32.Zafi.D@mm | MEDIUM | LOW | 2004 Dec 14 | |||||
| Win32.Worm.Zindos.A | LOW | LOW | 2004 Jul 27 | |||||
| Win32.Zafi.B@mm | LOW | MEDIUM | 2004 Jun 11 | |||||
| Win32.Zafi.A@mm | LOW | LOW | 2004 Apr 19 | |||||
| VBS.Zacker.C | LOW | HIGH | 2001 Dec 19 | |||||
| ||||||||
