| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 8 of 8
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| XF.Yagnuul.A | LOW | LOW | 2006 May 09 | |||||
| Win32.Worm.VB.Ymeak.A | MEDIUM | MEDIUM | 2006 Mar 02 | |||||
| Trojan.VB.Yusa.A | LOW | LOW | 2005 Sep 06 | |||||
| Win32.Yahaa.P@mm/Q@mm | LOW | LOW | 2003 Mar 12 | |||||
| Win32.Yahaa.K@mm | MEDIUM | LOW | 2002 Dec 28 | |||||
| Win32.Yahaa.J@mm | MEDIUM | LOW | 2002 Dec 28 | |||||
| Win32.Yahaa.E@mm | HIGH | MEDIUM | 2002 Jun 20 | |||||
| Win32.Yahaa.D@mm | HIGH | LOW | 2002 Jun 05 | |||||
| ||||||||
