| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 13 of 13
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| VBS.Worm.Runauto.A | HIGH | MEDIUM | 2008 Jun 19 | |||||
| Adware.Virtumonde.GFH | HIGH | MEDIUM | 2007 Jun 25 | |||||
| Adware.Virtumonde.GFA | HIGH | MEDIUM | 2007 Jun 25 | |||||
| Trojan.Vuno | VERY HIGH | MEDIUM | 2007 May 25 | |||||
| Trojan.Vundo | VERY HIGH | MEDIUM | 2007 May 25 | |||||
| Adware.Virtumonde | VERY HIGH | MEDIUM | 2007 May 25 | |||||
| Win32.Virtob.{2,3,4}.Gen | MEDIUM | MEDIUM | 2007 Mar 29 | |||||
| Win32.Worm.Viking.BU | MEDIUM | MEDIUM | 2007 Mar 09 | |||||
| Win32.Worm.Viking.CL | LOW | MEDIUM | 2006 Dec 19 | |||||
| Win32.Virtob.Gen | HIGH | MEDIUM | 2006 Apr 30 | |||||
| Win32.Worm.Vesser.A | LOW | MEDIUM | 2004 Feb 10 | |||||
| Win32.Vivael.A@mm | MEDIUM | LOW | 2003 Jul 01 | |||||
| VBS.VBSWG.AQ@mm | MEDIUM | HIGH | 2002 Jun 06 | |||||
| ||||||||
