| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 8 of 8
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Trojan.KillAV.RS | LOW | LOW | 2010 Mar 12 | |||||
| Trojan.PWS.Onlinegames.KDDS | MEDIUM | MEDIUM | 2010 Feb 08 | |||||
| Trojan.PWS.Onlinegames.KDCI | HIGH | MEDIUM | 2010 Jan 08 | |||||
| Trojan.Sasfis.A | MEDIUM | MEDIUM | 2009 Nov 06 | |||||
| Trojan.PWS.OnlineGemes.RAH | LOW | MEDIUM | 2008 Mar 03 | |||||
| Trojan.Downloader.Java.Openstream.W | LOW | LOW | 2005 Oct 26 | |||||
| Win32.Worm.Opaserv | HIGH | LOW | 2002 Sep 30 | |||||
| Trojan.JS.Offensive.A | LOW | LOW | 2000 Jan 01 | |||||
| ||||||||
