| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 14 of 14
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.Luix.A | MEDIUM | LOW | 2008 Mar 19 | |||||
| Trojan.Lopad.K | HIGH | HIGH | 2006 Apr 05 | |||||
| Win32.Worm.Lewor.S | VERY LOW | VERY LOW | 2005 Sep 26 | |||||
| Win32.Lovgate.W@mm | MEDIUM | LOW | 2004 Apr 24 | |||||
| Win32.Lovgate.O@mm | MEDIUM | LOW | 2003 Sep 23 | |||||
| Win32.P2P.Lorrin.A@mm | HIGH | LOW | 2003 Jun 18 | |||||
| Win32.LovGate.G/H/J/K@mm | HIGH | MEDIUM | 2003 May 13 | |||||
| Win32.LovGate.F@mm | HIGH | LOW | 2003 Mar 24 | |||||
| Win32.LovGate.C@mm | HIGH | LOW | 2003 Feb 24 | |||||
| Win32.HLLW.Lioten.A | LOW | VERY LOW | 2002 Dec 18 | |||||
| Win32.Worm.Lolol.A | MEDIUM | MEDIUM | 2002 Dec 12 | |||||
| Win32.Lirva.B@mm | HIGH | MEDIUM | 2002 Sep 01 | |||||
| Win32.Led.A@mm | HIGH | LOW | 2002 Jan 24 | |||||
| VBS.LoveLetter.A | HIGH | HIGH | 2001 Jan 18 | |||||
| ||||||||
