| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 12 of 12
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Java.Trojan.Downloader.OpenConnection.AI | HIGH | MEDIUM | 2010 Nov 12 | |||||
| Java.Backdoor.ReverseBackdoor.A | LOW | MEDIUM | 2010 Nov 12 | |||||
| Trojan.Downloader.JS.Inor.A | MEDIUM | LOW | 2006 Dec 10 | |||||
| Trojan.Downloader.JS.Istbar.B | LOW | MEDIUM | 2006 Dec 07 | |||||
| Trojan.JS.Downloader.ABN | MEDIUM | LOW | 2006 Sep 30 | |||||
| Application.JS.ForcePopup.D | LOW | VERY LOW | 2006 Aug 02 | |||||
| Application.JS.ForcePopup.I | MEDIUM | VERY LOW | 2006 Jul 24 | |||||
| JS.Blackworm.A | LOW | LOW | 2006 Jun 12 | |||||
| Trojan.JS.Obsq.Gen | MEDIUM | MEDIUM | 2006 May 10 | |||||
| Trojan.Downloader.JS.Inor | MEDIUM | LOW | 2005 Aug 01 | |||||
| Win32.Jeefo.A | MEDIUM | MEDIUM | 2003 Jun 07 | |||||
| JS.Nimda.A | LOW | LOW | 2001 Sep 20 | |||||
| ||||||||
