| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 13 of 13
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Trojan.Inject.WX | MEDIUM | MEDIUM | 2010 Feb 19 | |||||
| IFrame.Malware.1C15745E | LOW | LOW | 2008 Oct 18 | |||||
| Trojan.IFrame.P | LOW | MEDIUM | 2007 May 04 | |||||
| Trojan.Downloader.Istbar.OK | LOW | MEDIUM | 2006 Feb 07 | |||||
| Exploit.IECrashJS2.Gen | MEDIUM | MEDIUM | 2006 Jan 01 | |||||
| Exploit.IECrashJS.Gen | MEDIUM | MEDIUM | 2006 Jan 01 | |||||
| Trojan.Downloader.Istbar.NN | LOW | LOW | 2005 Dec 13 | |||||
| Exploit.IEPageSpoof.Gen | MEDIUM | LOW | 2005 Jan 01 | |||||
| Exploit.Iframe.Vulnerability.B | MEDIUM | MEDIUM | 2004 Mar 21 | |||||
| Win32.Ivrol.A@mm | MEDIUM | LOW | 2003 Sep 17 | |||||
| Win32.Idtsys.A | LOW | MEDIUM | 2003 Jan 20 | |||||
| Exploit.Iframe.Vulnerability | LOW | MEDIUM | 2001 Apr 01 | |||||
| Win32.Invalid.A@mm | MEDIUM | MEDIUM | 2000 Jan 01 | |||||
| ||||||||
