| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 8 of 8
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Trojan.Hotbar.A | MEDIUM | LOW | 2007 Jan 27 | |||||
| Adware.Toolbar.Hotbar | HIGH | LOW | 2005 Mar 10 | |||||
| Adware.Hotbar | HIGH | LOW | 2005 Mar 10 | |||||
| Exploit.HelpXSite.Gen | MEDIUM | LOW | 2005 Jan 01 | |||||
| Win32.Holar.I@mm | MEDIUM | LOW | 2003 Oct 28 | |||||
| Win32.Holar.H@mm | MEDIUM | HIGH | 2003 Jun 02 | |||||
| Win32.HLLP.Hanta.A | MEDIUM | MEDIUM | 2002 Dec 18 | |||||
| VBS.HappyTime.A@mm | MEDIUM | HIGH | 2002 Jan 01 | |||||
| ||||||||
