| all | | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||||
1 from 13 of 13
|
||||||||
| Virus name | Spreading | Damage | Discovered | |||||
| Win32.Golem.A | MEDIUM | VERY LOW | 2007 May 16 | |||||
| Generic.Malware | MEDIUM | MEDIUM | 2007 Jan 01 | |||||
| Win32.Gattman.A | VERY LOW | VERY LOW | 2006 Jul 13 | |||||
| Backdoor.Ginwui.A | VERY LOW | MEDIUM | 2006 May 20 | |||||
| Adware.Gator.C | LOW | LOW | 2005 Aug 17 | |||||
| Win32.Gael.3666 | LOW | MEDIUM | 2005 Jul 14 | |||||
| Win32.Gruel.A(B,C)@mm | LOW | HIGH | 2003 Jul 16 | |||||
| Win32.Ganda.A@mm | HIGH | MEDIUM | 2003 Mar 18 | |||||
| Win32.Gibe.B@mm | LOW | LOW | 2003 Feb 27 | |||||
| Win32.Gibe.A@mm | LOW | LOW | 2002 Mar 07 | |||||
| JS.Gigger.A | MEDIUM | MEDIUM | 2002 Jan 11 | |||||
| Win32.Gokar.A@mm | HIGH | LOW | 2001 Dec 13 | |||||
| Win32.Gone.A@mm | HIGH | LOW | 2001 Apr 12 | |||||
| ||||||||
